1. |
Evelyn Perhab116,97AUT |
|
|
1 | 116,97 |
2 | 106,18 |
3 | 106,18 |
4 | 99,03 |
5 | 96,83 |
|
|
2. |
Petra Winkler111,54AUT |
|
|
1 | 0,00 |
2 | 111,54 |
3 | 94,59 |
4 | 96,89 |
5 | 98,87 |
|
|
3. |
Lisa Maria Stampfl109,11AUT |
|
|
1 | 109,11 |
2 | 95,92 |
3 | 85,57 |
4 | 0,00 |
5 | 0,00 |
|
|
4. |
Birgit Wagner108,52GER |
|
|
1 | 108,52 |
2 | 95,04 |
3 | 102,93 |
4 | 96,68 |
5 | 96,50 |
|
|
5. |
Katharina Dresch106,36AUT |
|
|
1 | 106,36 |
2 | 95,10 |
3 | 97,14 |
4 | 0,00 |
5 | 0,00 |
|
|
6. |
Sonja Mulser102,18ITA |
|
|
1 | 90,74 |
2 | 102,18 |
3 | 94,64 |
4 | 89,57 |
5 | 96,96 |
|
|
7. |
Antonia Kachelmann101,57GER |
|
|
1 | 101,57 |
2 | 97,10 |
3 | 96,08 |
4 | 96,55 |
5 | 97,46 |
|
|
8. |
Annalena Leitner99,14GER |
|
|
1 | 93,46 |
2 | 0,00 |
3 | 99,14 |
4 | 0,00 |
5 | 89,90 |
|
|
9. |
Marion Huber96,06ITA |
|
|
1 | 96,06 |
2 | 0,00 |
3 | 90,28 |
4 | 0,00 |
5 | 81,94 |
|
|
10. |
Sophia Albenberger91,72ITA |
|
|
1 | 70,77 |
2 | 80,74 |
3 | 69,93 |
4 | 91,72 |
5 | 90,11 |
|
|
11. |
Barbara Reschberger91,30GER |
|
|
1 | 0,00 |
2 | 91,30 |
3 | 82,11 |
4 | 77,04 |
5 | 78,22 |
|
|